Welcome to Personal Checking
We've been serving New Mexicans and their families since 1890. With six branch locations and our community-minded team, we're here to meet your personal banking needs. Contact us today to get started or visit one of our branch locations!
Benefits You Can Look Forward To Include:
Personal Checking Account Comparison
Budget Checking | Personal Checking | |
---|---|---|
Minimum balance to open | $100 | $250 |
Minimum daily balance to avoid monthly service charges | $100 | $350 |
Monthly service charge fee if minimum daily balance is not met | $3.50 | $5 |
Additional fee for each debit item if the minimum daily balance is not met | $.35 per debit item (withdrawal/debit) | $.35 per debit item (withdrawal/debit) |
Mastercard® Debit Card | Yes | Yes |
Online Banking with e-Statements | Yes | Yes |
Variable Interest Rate1 | No | No |
Dormancy fee (begins after 12 months of inactivity) | $5 per month |
1Variable interest rate subject to change without notice.
Click the link below to learn more about Miscellaneous Feeds associated with deposit accounts and review our Miscellaneous Fee Schedule.