Together We Can
Business banking services designed to help your business thrive.
Business Account Comparison
Business Account Comparison | Business Starter | Business Builder | Business Relationship | Community Care | Entrepreneurial Spirit |
---|---|---|---|---|---|
Minimum balance to open | $100 | N/A | N/A | N/A | N/A |
Monthly fee | $10 | $15 | $20 | $8 | $10 |
Minimum daily balance requirement | $1,500 | $5,000 | N/A | $200 | $1,000 |
Variable Interest Rate1 | N/A | N/A | N/A | N/A | Yes - Call for Current Rate |
Minimum balance for interest payout | N/A | N/A | Call for Commercial Analysis Account Fee Schedule | N/A | $5,000 |
Monthly transactions included2 | $100 | $300 | N/A | $300 | $300 |
Excess fee per item | $0.25 | $0.25 | N/A | $0.25 | $0.25 |
Monthly cash processing3 | $2,500 | $10,000 | N/A | $1,000 | $1,000 |
Excess fee per $100 of cash processed | $0.10 | $0.10 | N/A | $0.10 | $.10 |
Currency/Coin furnished per $100 | $0.50 | $0.50 | N/A | $0.50 | $0.50 |
Mastercard® Debit Card | Yes | N/A | N/A | N/A | N/A |
Online Banking with Bill Payment and e-Statements | Yes | N/A | N/A | N/A | N/A |
Mobile Access with mobile deposit | No Charge with $10,000 daily deposit limit | N/A | N/A | N/A | N/A |
Dormancy fee (begins after 12 months of inactivity) | $5 per month | N/A | N/A | N/A | N/A |
Optional Services: | N/A | N/A | N/A | N/A | N/A |
Remote Deposit Capture Scanner Monthly fee | $15 | $15 | $15 | $15 | N/A |
ACH5,6 | $10 up to $25,000 weekly exposure | $10 up to $25,000 weekly exposure | Call for Commercial Analysis Account Fee Schedule | $10 up to $25,000 weekly exposure | N/A |
Positive Pay Monthly fee | $40 | $40 | N/A | $40 | N/A |
Click this link to learn more about Miscellaneous Fees associated with deposit accounts and review our Miscellaneous Fee Schedule.
To learn more about current interest rates, contact a member of the Southwest Capital Bank team at (505) 247-7922.