Together We Can.
Business banking services designed to help your business thrive. |
Business Account Comparison
Business Starter | Business Builder | Business Relationship | Community Care | Entrepreneurial Spirit | |
---|---|---|---|---|---|
Minimum balance to open | $100.00 | ||||
Monthly fee | $10.00 | $15.00 | $20.00 | $8.00 | $10.00 |
Minimum daily balance requirement | $1,500.00 | $5,000.00 | N/A | $200.00 | $1,000.00 |
Variable Interest Rate1 | N/A | N/A | N/A | N/A | Yes - Call for Current Rate |
Minimum balance for interest payout | N/A | N/A | Call for Commercial Analysis Account Fee Schedule |
N/A | $5,000.00 |
Monthly transactions included2 | 100 | 300 | 300 | 300 | |
Excess fee per item | $.25 | $.25 | $.25 | $.25 | |
Monthly cash processing3 | $2,500.00 | $10,000.00 | $1,000.00 | $1,000.00 | |
Excess fee per $100.00 of cash processed | $.10 | $.10 | $.10 | $.10 | |
Currency/Coin furnished per $100.00 | $.50 | $.50 | $.50 | $.50 | |
Mastercard® debit card | Yes | ||||
Online Banking with Bill Payment and E-Statements | Yes | ||||
Mobile Access with mobile deposit | No Charge with $10,000.00 daily deposit limit | ||||
Dormancy fee (begins after 12 months of inactivity) | $5.00 per month | ||||
Optional Services: | |||||
Remote Deposit Capture Scanner Monthly fee4,6 | $15.00 | $15.00 | $15.00 | $15.00 | N/A |
ACH5,6 | $10.00 up to $25,000.00 weekly exposure | $10.00 up to $25,000.00 weekly exposure | Call for Commercial Analysis Account Fee Schedule | $10.00 up to $25,000.00 weekly exposure | N/A |
Positive Pay Monthly fee6 | $40.00 | $40.00 | $40.00 | N/A |
To learn more about Miscellaneous Fees associated with deposit accounts -> Click Here to review our Miscellaneous Fee Schedule
To learn more about current interest rates, contact a member of the Southwest Capital Bank team at 505.247.7922
1Variable interest rate subject to change without notice.
2Transactions included consist of credits & debits.
3Cash deposits, three (3) consecutive months over maximum deposit amount account will be moved to next level business account.
4One Check Scanner for Remote Deposit Capture (RDC) provided at no charge, based on approval.
5ACH Optional Service available for qualified applicants. Same day ACH originations subject to limit and approval.
6Online banking required.
Ready to Get Started? |
Join Us on Social |
Connect with us! Customer Support: 505.247.7922 | Toll Free: 1.800.748.2406 | Email: support@southwestcapital.com
|