Welcome to Personal Checking!
We've been serving New Mexicans and their families since 1890. With six branch locations and our community-minded team, we're here to meet your personal banking needs. Contact us today to get started or, visit one of our branch locations!
Benefits you can look forward to include:
|
Personal Checking Account Comparison
Budget Checking | Personal Checking | |
---|---|---|
Minimum balance to open | $100.00 | $250.00 |
Minimum daily balance to avoid monthly service charges | $100.00 | $350.00 |
Monthly service charge fee if minimum daily balance is not met | $3.50 | $5.00 |
Additional fee for each debit item if the minimum daily balance is not met | $.35 per debit item (withdrawal/debit) | $.35 per debit item (withdrawal/debit) |
Mastercard® debit card | Yes | Yes |
Online Banking with E-Statements | Yes | Yes |
Variable Interest Rate1 | No | No |
Dormancy fee (begins after 12 months of inactivity) | $5.00 per month |
To learn more about Miscellaneous Fees associated with deposit accounts -> Click Here to review our Miscellaneous Fee Schedule
1Variable interest rate subject to change without notice.
We Can't Wait to Hear from You! Connect with us! Customer Support: 505.247.7922 | Toll Free: 1.800.748.2406 | Email: support@southwestcapital.com
|